Compensate Wider Dental Unit. Highest smallest angle of Dental Chair ( 5°). Lowest position of Dental chair (17.32”). Lowest smallest angle of Dental Chair ( 85°). Highest position of Dental chair (33.86”).
| Water Pressure | 0.2mpa-0.4mpa |
| Highest Position Of Chair | 860mm |
| Air Pressure | 0.55mpa |
| Gross Weight | 300kg |
| Packing Size | 146x112x105cm |
| MPN | ZLT1080200201 |
| Brand | Tuojian |
| Lowest Position Of Chair | 440mm |
| Unit Type | Unit |
| Voltage | 110v 60hz |
| Model | TJ2688-A1 |
| Dental Chair Type | Dental Exam Chair |
| Net Weight | 280kg |
| Maximum Angel Of Backrest | 85o |
| Country Of Origin | China |
The Type being BD-406 makes it easy to reference in manuals or when calling support.